Features
Pneumatic Hazmat Decon Shower DAT1010S
DAT1010S Portable Pneumatic Hazmat Decon Shower - Approx. 3.5' X 3.5' X 8' H, One person Portable Hazmat Decon Shower unit complete, weighs approx. 65 lbs. and comes with 7 spray nozzle heads and a single multi function Trigger gun
Built from FSI North America ®
Specification
Product Information
Item code | FSI DAT1010S Single Non-Ambulatory Hazmat Decontamination Shower System |
Technical Specifications
Frame: | Heavy Duty 1100 Dtex* polyester coated w. plastomer on both sides, UV/Chemical resistant, quadruple overlapped and glued. |
Canopy: | Heavy duty 100% nylon twill (3/5) w. PU white pigment inner coating, ABT. 0 23mm X 57/58. Wt. AB1.230GR/Sq. M - UV/chemical resistant/fire retardant – UV resistant and water repellent w. a hydrostatic resistance of 250 psi + - Mildew resistant to meet and exceed US Fed. Test MIL.STD.810E 508 - Fire resistance meets and exceeds CPAI 84 SECTION 5 1995, US Fed. Test CFR.1610, meets NFPA701 Flammability Test method 1 (2004), NFPA 702 w. ‘A’ burn scale rating. All seams double stitched and coated both sides. |
Inner canopy: | If applicable - of 100% NYLON 210T ANTRON W/R, POLYURETHANE COATED 57/58", Color: White - Flame Retardant to meet 'NFPA-701 TM-1', Anti-fungus/Anti-mildew, opaque |
Floor: | PVC of 0.58mm thickness (1,000 Dtex, 18 X 18 polyester) 660 grams per sq. mm 60” W. |
Technical Data
Air pressure internally once inflated: | 4.3 psi (0.3 bar) |
Total Weight (g/m2): | 1055 |
Thickness (mm): | 0.90 |
Cut strip tensile strength (lbs. /in.): | Warp = 450 - Weft = 404 |
Elongation (%): | Warp = 30 - Weft = 47 |
Tongue tear (lbs.): | Warp = 87 – Weft = 100 |
Adhesion (lbs. /in.): | Warp = 9.4 – Weft = 8.9 |
Density: | 30 X 24.5 |
*Specifications are subject to change without prior notice.